
Analyst Coverage
| No | Securities | Analyst |
|---|---|---|
| 1 | Aequitas Research | Clarence Chu |
| 2 | Ajaib Securities Asia | Alvin Murthi |
| 3 | Bahana Securities | Jeremy Mikael |
| 4 | BCA Securities | Muhammad Fariz |
| 5 | BNI Securities | Ilham Firdaus |
| 6 | BRI Danareksa Securities | Andhika Audrey Eka Nugroho |
| 7 | Buana Capital Securities | Dennis Tay |
| 8 | CGS International Securities Indonesia | Joanne Ong |
| 9 | China International Capital Corp (CICC) | Feng Ting Shuai (David) |
| 10 | Citigroup Securities Indonesia | Ryan Davis |
| 11 | CLSA Securities Indonesia | Norman Choong |
| 12 | DBS Bank Singapore | Lee Eun Young |
| 13 | Ina Securities Indonesia | Arief Machrus |
| 14 | Indo Premier Securities | Ryan Winipta |
| 15 | ISS - EVA | Team Coverage |
| 16 | Korea Investment and Securities | Muhammad Wafi |
| 17 | Macquarie Securities Indonesia | Indra Cahya |
| 18 | Mandiri Securities | Ariyanto Kurniawan |
| 19 | Morning Star | Yurou Zheng |
| 20 | NH Korindo Securities Indonesia | Axell Ebenhaezer |
| 21 | OCBC Securities Indonesia | Devi Praharsa Anggoro Anindya |
| 22 | Panin Securities | Cliff Nathaniel |
| 23 | Philip Securities Indonesia | Marvin Lievincent |
| 24 | Samuel Securities Indonesia | Juan Oktavianus Harahap |
| 25 | Sinarmas Securities | Inav Haria Chandra |
| 26 | Stockbit Securities Digital | Theodorus Melvin |
| 27 | Sucor Securities | Andreas Yordan Tarigan |
| 28 | Tuntun Securities Indonesia | Jeffrey Angkasa |
| 29 | UBS Securities Indonesia | Igor Putra |
| 30 | UOB Kay Hian Securities | Benyamin Mikael |
| 31 | Verdhana Securities Indonesia | Michael Wildon |
| 32 | Waterfront Securities Indonesia | Ratna Lim |
| 33 | Yuanta Securities Indonesia | Alditya Galih Ramadhan |
Subscribe to get the latest information on the company's activities!
