The following is a List of firm and respective analysts covering PT Trimegah Bangun Persada Tbk (Ticker NCKL).
No | Securities | Analyst |
---|---|---|
1 | Aequitas Research |
Clarence Chu |
2 | Ajaib Securities Asia | Rizal Rafly |
3 | Bahana Securities |
Jeremy Mikael |
4 | BCA Securities | Muhammad Fariz |
5 | BNI Securities | Indrawan Sitorus |
6 | BRI Danareksa Securities | Timothy Wijaya |
7 | Buana Capital Securities | Dennis Tay |
8 | CGS CIMB Securities Indonesia | Jacquelin Hamdani |
9 | China International Capital Corp (CICC) | Feng Ting Shuai (David) |
10 | Citigroup Securities Indonesia | Ryan Davis |
11 | CLSA Securities Indonesia | Norman Choong |
12 | DBS Bank Singapore | Lee Eun Young |
13 | Ina Securities Indonesia | Team Coverage |
14 | Indo Premier Securities | Ryan Winipta |
15 | ISS - EVA | Team Coverage |
16 | Korea Investment and Securities | Fahressi Fahalmesta |
17 | Macquarie Securities Indonesia | Dony Setiady |
18 | Mandiri Securities | Ariyanto Kurniawan |
19 | Morning Star | Yurou Zheng |
20 | NH Korindo Securities Indonesia | Axell Ebenhaezer |
21 | OCBC Securities Indonesia | Devi Praharsa Anggoro Anindya |
22 | Panin Securities | Felix Darmawan |
23 | Phillip Securities Indonesia | Marvin Lievincent |
24 | Samuel Securities Indonesia | Juan Oktavianus Harahap |
25 | Sinarmas Securities | Inav Haria Chandra |
26 | Stockbit Securities Digital | Hendriko Gani |
27 | Sucor Securities | Andreas Yordan Tarigan |
28 | UBS Securities Indonesia | Igor Putra |
29 | UOB Kay Hian Securities | Benyamin Mikael |
30 | Verdhana Securities Indonesia | Michael Wildon |
31 | Waterfront Securities Indonesia | Ratna Lim |
32 | Yuanta Securities Indonesia | Alditya Galih Ramadhan |
Beware of any fraud on behalf PT Trimegah Bangun Persada TBK or Harita Nickel. The official website of PT Trimegah Bangun Persada TBK or Harita Nickel is tbpnickel.com
Go Top